Having been favored with instructions from the owners, we have now listed this peaceful, tranquil acreage for sale. Do you want enough room to spread your wings? Check out this never before on the market, 11.19 acre beauty! Lots of natural light with East view of the scenic Belly Buttes. 5 Bedrooms, 2 Full Baths with open living concept. This Acreage is country living at it's finest. 48'x32' metal clad Shop that is 1/2 workshop and 1/2 storage. 32'x24' Barn with stalls and attached corrals. Nice pasture piece to West of House as well as South of Barn. The possibilities are endless. Come and make this your forever acreage! (id:42579)
MLS® Number | A2185828 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | See Remarks |
Parking Space Total | 6 |
Plan | 2410524 |
Structure | Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Type | None |
Constructed Date | 1998 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3072 Sqft |
Total Finished Area | 3072 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 11.19 |
Size Total | 11.19 Ac|10 - 49 Acres |
Size Total Text | 11.19 Ac|10 - 49 Acres |
Zoning Description | Cr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.50 Ft x 10.67 Ft | ||
Second Level | Bedroom | 12.00 Ft x 10.83 Ft | ||
Second Level | Bedroom | 13.83 Ft x 11.17 Ft | ||
Second Level | 3pc Bathroom | 10.00 Ft x 5.00 Ft | ||
Second Level | Family Room | 20.33 Ft x 17.00 Ft | ||
Second Level | Office | 11.25 Ft x 8.50 Ft | ||
Main Level | Kitchen | 18.50 Ft x 10.00 Ft | ||
Main Level | Dining Room | 11.75 Ft x 9.83 Ft | ||
Main Level | Living Room | 16.25 Ft x 16.25 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 6.67 Ft | ||
Main Level | Bedroom | 14.50 Ft x 11.50 Ft | ||
Main Level | Bedroom | 14.50 Ft x 11.17 Ft | ||
Main Level | Laundry Room | 10.50 Ft x 7.67 Ft | ||
Main Level | Other | 16.00 Ft x 11.33 Ft |
https://www.realtor.ca/real-estate/27772589/71040-rge-rd-255-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457