Step into affordable, low maintenance living in Macleod Meadows. Enjoy living comfortably on one level in this 1200 sq. ft. 2 bedroom home with Natural Gas Fireplace to keep you cozy and central A/C for summer comfort. Generous sized rooms, main floor laundry and low maintenance yard, all add up to pleasurable living. Lot fees are $360. per month. Included are all appliances. Come see what Macleod Meadows has to offer. (id:42579)
MLS® Number | A2210754 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Golf Course Development |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Mobile Home |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,200 Ft2 |
Total Finished Area | 1200 Sqft |
Type | Mobile Home |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12.58 Ft x 10.33 Ft | ||
Main Level | Dining Room | 12.58 Ft x 8.42 Ft | ||
Main Level | Living Room | 14.75 Ft x 13.75 Ft | ||
Main Level | Laundry Room | 8.50 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 9.17 Ft x 7.25 Ft | ||
Main Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | Bedroom | 13.50 Ft x 12.17 Ft | ||
Main Level | Office | 7.50 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/28152177/310-rodeo-drive-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457