Cost effective living awaits! Low taxes, low park fees, excellent location. Welcome to Macleod Meadows! This well kept 1440 sq. ft. 3 Bedroom, 2 Bath Mobile is in outstanding condition. Has nice office, nook, a jetted tub in the ensuite and has a great floorplan. Large Deck that is 1/2 covered and 1/2 open. Check out the 12x24 heated Garage. Handicap access Ramp. The low maintenance yard is beautiful and the home also has new vinyl plank flooring throughout and is also air conditioned for those hot summer days. This one checks all of the boxes. (id:42579)
MLS® Number | A2171485 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Golf Course Development |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Age Is Unknown |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer |
Architectural Style | Mobile Home |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1440 Sqft |
Total Finished Area | 1440 Sqft |
Type | Mobile Home |
Detached Garage | 1 |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.00 Ft x 9.75 Ft | ||
Main Level | Dining Room | 12.25 Ft x 9.00 Ft | ||
Main Level | Living Room | 18.75 Ft x 13.33 Ft | ||
Main Level | Bedroom | 13.17 Ft x 13.17 Ft | ||
Main Level | 3pc Bathroom | 8.50 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 6.50 Ft | ||
Main Level | Bedroom | 13.00 Ft x 9.58 Ft | ||
Main Level | Bedroom | 13.00 Ft x 10.00 Ft | ||
Main Level | Office | 8.00 Ft x 4.58 Ft | ||
Main Level | Laundry Room | 10.50 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/27519112/8-palomino-road-fort-macleod
Contact us for more information
Danny Burrows
Associate
(403) 553-4477
(403) 553-4457